HP Chromebook x360 11 G3 | Celeron | 4GB | 32GB | 11.6" Touch
Wholesale Terms
Specifications & Description
Boost up your computing experience with a HP Chromebook X360 11 G3 Celeron N4020 Laptop. This Laptop is equipped with a high-performance Intel Celeron N4020 – 4GB RAM to carry all the heavy-duty task with high performance and reliable speed. It also comes with a 11.6" LED Backlight Display to boost your viewing experience with outstanding clarity. The HP Chromebook X360 11 G3 with Intel Core i5-1235U is also loaded with 32GB storage enough to save your important files, documents, or applications. This notebook is installed with Windows Chrome OS Operating System which provides a user-friendly interface and innovative features for optimum computing experience. Why waste time? Buy HP Chromebook X360 11 G3 laptop with Intel Celeron N4020 today!
Product Overview
- Brand: HP
- Model Name: HP Chromebook X360 11 G3
- Screen Size: 11.6 Inches
- Color: Black
- Hard Disk Size: 32 GB
- CPU Model: Celeron
- Ram Memory Installed Size: 4 GB
- Operating System: Chrome OS
- Special Feature: HD Audio
- Graphics Card Description: Integrated
Product Features
- This Certified Refurbished product is tested and certified to look and work like new. The refurbishing process includes functionality testing, basic cleaning, inspection, and repackaging. The product ships with all relevant accessories, a minimum 90-day warranty, and may arrive in a generic box. Only select sellers who maintain a high performance bar may offer Certified Refurbished products on Amazon.com.
- (2) USB 3.1 Gen1 Type-C, (2) USB 3.1 Gen1 Type-A
- (1) Stereo headphone/microphone combo jack
- Laptop and AC Adapter
- A GRADE/CAM/TOUCH
Product Information
| Color | Black |
| Hard-Drive Size | 32 GB |
| Operating System | Chrome OS |
| Other Special Features of the Product | HD Audio |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Specific Uses For Product | Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Chrome OS |
| Form Factor | Convertible |
| Hard Disk Interface | Solid State |
| Camera Description | Front |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | [List of typical laptop peripherals that can connect via USB, Wi-Fi, Bluetooth, or HDMI] |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 12.04"L x 8.18"W x 0.83"Th |
| Chipset Type | Intel |
| Power Device | AC adapter |
| Video Output | HDMI, VGA (through USB adapters) |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | LPDDR4 |
| Ram Memory Maximum Size | 4 GB |
| RAM Type | DDR4 SDRAM |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11bgn |
| Cellular Technology | 4G |
| Bluetooth support? | No |
| Total Usb Ports | 4 |
| Hardware Interface | Micro USB 2.0 Type B |
| Human-Interface Input | Keyboard |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | present |
| Processor Series | Celeron |
| Processor Speed | 1.1 GHz |
| Processor Count | 2 |
| Processor Brand | Intel |
| CPU Model Number | N4020 |
| CPU Model Generation | 8 |
| CPU Model Speed Maximum | 1.1 GHz |
| Brand | HP |
| Model Name | HP Chromebook X360 11 G3 |
| Model Year | 2021 |
| Model Number | Chromebook X360 11 G3 |
| Built-In Media | Power Adapter |
| Manufacturer | HP |
| UPC | 825633594135 |
| Unit Count | 1.0 Count |
| Best Sellers Rank | |
| ASIN | B0CNTW4XLF |
| Customer Reviews | |
| Screen Size | 11.6 Inches |
| Resolution | 1366 x 768 pixels |
| Native Resolution | 1366 x 768 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1366 x 768 pixels |
| Display Technology | LED |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finish | smooth, glossy |
| Battery Cell Type | Lithium Ion |
| Battery Life | 13 Hours |
| Number Of Cells | 6 |
| Lithium-Battery Energy Content | 10 Watt Hours |
| Audio Output Type | Speakers |
| Microphone Form Factor | Integrated |
| Audio features | This product has built-in speakers. |
| Audio Recording | Yes |
